The Whitehouse United Methodist Church Cemetery
Did you know that the cemetery located between Route 22 and Old Highway 28 (next to TD Bank) is the cemetery of the Whitehouse United Methodist Church?
You might wonder why the cemetery is located so far from the church. The original church building – a simple structure which no longer exists – was located where the cemetery is. The new church (our present church) was built in 1867 a quarter of a mile down the road from the cemetery on Old Highway 28. It is not known whatever became of the original church.
Below is a listing of our brothers and sisters buried in the cemetery (transcribed from a 1930 blue print), and a diagram of the cemetery plots.
Plot | Name |
A | O.P. Seals |
A 1 | Wm. Lare (?) |
A 28 | Walter Smith |
A 29 | Elikon Oliver |
A 56 | Wm. Ditmars |
A 57 | H.K. Smith |
A 84 | E Bauer / Readington Twp. |
A 85 | E Pickel |
A 112 | J. Kalamatas/ ? / Readington Twp. |
A 113 | Readington Twp. |
A 140 | Readington Twp. |
A 141 | Readington Twp. |
B | Silas Schamp |
B 2 | John Allegar |
B 27 | Herbert Gulick |
B 30 | R.H. Cramer |
B 55 | R. Gearhart |
B 58 | Peter Alpaugh |
B 83 | Emma Rhinesmith |
B 86 | C. Cozine |
B 111 | Wm. Bunker |
B 114 | Henry L. When |
B 139 | Mrs. Thomas Bartuck |
B 142 | David Bloom |
C | Silas Schamp |
C 3 | J.R. Crotsley |
C 26 | Mary A. Allegar |
C 31 | P.T. Green / Mrs. Wm. Dalley |
C 54 | H.S. Townley |
C 59 | Peter Skillman (south side) / W.S. Kellog (east side) |
C 82 | Wm. V. Smith |
C 87 | Mrs. Anna M. Young |
C 110 | Mrs. J. Dempsey |
C 115 | John Vliet |
C 138 | Oliver H. Lomison |
C 143 | P. Bloom |
D | O.P. Seals |
D 4 | Wm. Walsh / G.H. Dalley (?) |
D 25 | R.W. Burdette |
D 32 | Mrs. R.W. Burdette |
D 53 | David McPherson / Thomas McPherson |
D 60 | Ellen Fleming |
D 81 | Amos Smith |
D 88 | Isaac Skillman |
D 109 | Widow Ten Eyck |
D 116 | Ella Ten Eyck |
D 137 | Thomas N. Griffith |
D 144 | (no name) |
E | A.E. Dalley |
E 5 | Mary B. Ditmars |
E 24 | Wm. Clarkson |
E 33 | L.C. Backer |
E 52 | Sharp Welch |
E 61 | Thomas Tester |
E 80 | Nelson Ferry |
E 89 | Mrs. J.E. Emmons |
E 108 | A. Suydam |
E 117 | Henry K. Yorks |
E 136 | Daniel Cole |
E 145 | Geo. W. Allegar |
F | Emly |
F 6 | J.K. Lewis |
F 23 | J.G. Green |
F 34 | Stephen Backer |
F 51 | Arthur Higgins |
F 62 | Peter Jones |
F 79 | Cole and Pickel |
F 90 | John Welch |
F 107 | Henry Suydam |
F 118 | Alva Hall |
F 135 | Lambert Kline |
F 146 | C.A. Meserole (?) |
G | (blank) |
G 7 | Mrs. Edward Hoffman / M.M. Westcott |
G 22 | Rev. M. Herr |
G 35 | Rev. M. Herr |
G 50 | Matthias Space |
G 63 | J.W. Smith |
G 78 | William Henry |
G 91 | Daniel Henry |
G 106 | Peter Hall |
G 119 | R.B. Hall / Benj. Redshaw |
G 134 | Harriett B. Statham |
G 147 | John B. Statham |
H | Fremont Shafer |
H 8 | Emanuel Dilley |
H 21 | A. and D. Dilley |
H 36 | Thomas Applegate |
H 49 | Van Dyke, Davis and Dr. Scott |
H 64 | H.B. Mendon |
H 77 | B.S. Kennedy |
H 92 | R. Shafer (?) |
H 105 | Mrs. John T. Space |
H 120 | Aaron B. Henry |
H 133 | Rachel Dillon |
H 148 | Jacob Bowman |
I | (blank) |
I 9 | B.M. Pickell |
I 20 | Kate E. Johnson |
I 37 | Adam R. Seals |
I 48 | Alpaugh and Best |
I 65 | Stephen Backer |
I 76 | B.S. Kennedy |
I 93 | B.S. Kennedy |
I 104 | Henry K. Yorks |
I 121 | Jos. H. Hendershot |
I 132 | William Smith |
I 149 | Readington Twp. |
J | (blank) |
J 10 | John H. Abbott |
J 19 | Conrad Space |
J 38 | John Cole |
J 47 | Asa Savins and Emory LaBoeuf |
J 66 | Peter T. Greene (Perinne) |
J 75 | Geo. Chamberlain |
J 94 | W.D. Kitchen |
J 103 | Thos. Smith |
J 122 | William Smith |
J 131 | Jeremiah Apgar |
J 150 | Readington Twp. |
K | Vernon L. and Thelma Lane |
K 11 | William M. and Virginia S. O’Connor |
K 18 | C.W. Blain / Mrs. Katherine Cain |
K 39 | E.K. Ward |
K 46 | Henry M. Van Horn |
K 67 | Widow Webb |
K 74 | Daniel Van Buren |
K 95 | O. Cole |
K 102 | I. Van Doren |
K 123 | Wm. Connor |
K 130 | Henry Barrows |
K 151 | Asbury Pickel |
L | (blank) |
L 12 | Geo. Fleming |
L 17 | Peter Green Sr. |
L 40 | Harriet Agans |
L 45 | Albert Halstead |
L 68 | Jacob Mitchell |
L 73 | Patrick Ryan |
L 96 | Thomas Chesson |
L 101 | John J. Dalley |
L 124 | Newton Smith |
L 129 | Unknown |
L 152 | Readington Twp. |
M | (blank) |
M 13 | Geo. Fleming |
M 16 | Elizabeth Stires |
M 41 | Walter Smith |
M 44 | Fred Todd |
M 69 | Thomas Mitchell |
M 72 | John R. Pierce |
M 97 | John Rockafellow |
M 125 | H.M. Wyckoff |
M 128 | Jos. B. Trimmer |
M 153 | Sarah Trimmer |
N | (blank) |
N 14 | Mrs. Anna Abbot |
N 15 | Bosenberry / Thomas Reardon |
N 42 | Jacob J. Smith |
N 43 | Fred Todd |
N 70 | Jos. H. MacDonald |
N 71 | Jos. H. MacDonald |
N 98 | Peter Hendershot |
N 99 | J. Breese |
N 126 | M.D. Hays |
N 127 | Henry Breese |
N 154 | Readington Twp. |
[clear][divider style=”shadow”]
Plot Diagram of Whitehouse United Methodist Church Cemetery | |||||||||||||
Route 22 | |||||||||||||
141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 |
140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 |
113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 |
112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 |
85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 |
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
Entrance | |||||||||||||
Old Highway 28 |